Yitzhak Apeloig | Technion | Israel |
Katharina Boguslawski | Nicolaus Copernicus University in Torun | Poland |
Thomas Jagau | KU Leuven | Belgium |
Heather Kulik | MIT | USA |
Jan Martin | Weizmann Institute of Science | Israel |
Edit Mátyus | Eötvös Loránd Universtiy | Hungary |
Mario Motta | IBM Research Yorktown | USA |
Frank Neese | MPI Mühlheim | Germany |
Michele Parrinello | ETH Zürich | Switzerland |
Gustavo Scuseria | Rice University | USA |
Alexander Sokolov | Ohio State University | USA |
Veronique van Speybroeck | Ghent Univeristy | Belgium |
Ali Alavi | Max-Planck Institut für Festkörperforschung | University of Cambridge | Germany | UK |
Anastassia Alexandrova | University of California, Los Angeles (UCLA) | USA |
Paul Ayers | McMaster University | Canada |
Debra Bernhardt | University of Queensland | Australia |
Elena Besley | University of Nottingham | UK |
Matthias Bickelhaupt | Vrije Universiteit Amsterdam | Netherlands |
Irene Burghardt | Goethe-Universität Frankfurt am Main | Germany |
Eric Cances | École des ponts ParisTech | France |
Roberto Car | Princeton University | USA |
Garnet Chan | Caltech | USA |
Ove Christiansen | Aarhus University | Denmark |
Cecilia Clementi | Freie Universität Berlin | Germany |
Sonia Coriani | Technical University of Denmark (DTU) | Denmark |
Clemence Corminboeuf | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Zoe Cournia | Academy of Athens | Greece |
Kaline Coutinho | Universidade de São Paulo (USP) | Brazil |
Daniel Crawford | Virginia Tech | USA |
Gabor Csanyi | University of Cambridge | UK |
Attila Császár | Eötvös Loránd University | Hungary |
Qiang Cui | Boston University | USA |
Frank de Proft | Vrije Universiteit Brussel (VUB) | Belgium |
Marco De Vivo | Istituto Italiano di Tecnologia (IIT) | Italy |
Cristiana Di Valentin | Università di Milano Bicocca | Italy |
Marie-Liesse Doublet | Université de Montpellier | France |
Fernanda Duarte | University of Oxford | UK |
Janus Juul Eriksen | Technical University of Denmark (DTU) | Denmark |
Luca Frediani | UIT The Arctic University of Norway | Norway |
Daan Frenkel | University of Cambridge | UK |
Laura Gagliardi | University of Chicago | USA |
Giulia Galli | University of Chicago | USA |
Jiali Gao | Shenzhen Bay Laboratory | University of Minnesota | China | USA |
Yi Qin Gao | Peking University | China |
Nicola Gaston | University of Auckland | New Zealand |
Jürgen Gauss | Johannes Gutenberg-Universität Mainz | Germany |
Renana Gershoni-Poranne | Technion — Israel Institute of Technology | Israel |
Abhik Ghosh | UIT The Arctic University of Norway | Norway |
Debashree Ghosh | Indian Association for the Cultivation of Science Kolkata | India |
Peter Gill | University of Sydney | Australia |
Leticia Gonzalez | Universität Wien | Austria |
Stefan Grimme | Universität Bonn | Germany |
Teresa Head-Gordon | University of California, Berkeley | USA |
Martin Head-Gordon | University of California, Berkeley | USA |
Fahmi Himo | Stockholm University | Sweden |
Artur Izmaylov | University of Toronto | Canada |
Jan Halborg Jensen | University of Copenhagen | Denmark |
Vidar Jensen | University of Bergen | Norway |
Erin Johnson | Dalhousie University | Canada |
William Jorgensen | Yale University | USA |
Pavel Jungwirth | Czech Academy of Sciences | Czech Republic |
Subha Kalyaanamoorthy | University of Waterloo | Canada |
Lynn Kamerlin | Georgia Tech | Lund University | USA | Sweden |
Martin Kaupp | Technische Universität Berlin (TU Berlin) | Germany |
Wim Klopper | Karlsruher Institut für Technologie (KIT) | Germany |
Henrik Koch | Norwegian University of Science and Technology (NTNU) | Norway |
Boris Kozinsky | Harvard University | USA |
Georg Kresse | Universität Wien | Austria |
Anna Krylov | University of Southern California (USC) | USA |
Susi Lehtola | University of Helsinki | Finland |
Shuhua Li | Nanjing University | China |
WanZhen Liang | Xiamen University | China |
Erik Lindahl | Stockholm University | Sweden |
Roland Lindh | Uppsala University | Sweden |
Filippo Lipparini | Università di Pisa | Italy |
Wenjian Liu | Shandong University | China |
Jian Liu | Peking University | China |
Nuria López | Institut Català d’Investigació Quimica (ICIQ) | Spain |
Zhong-Yuan Lu | Jilin University | China |
Stuart Macgregor | University of St. Andrews | UK |
Satoshi Maeda | Hokkaido University | Japan |
Alessandra Magistrato | Scuola Internazionale Superiore di Studi Avanzati (SISSA) | Italy |
Fernando Martin Garcia | Universidad Autónoma de Madrid (UAM) | Spain |
Feliu Maseras | Institut Català d’Investigació Quimica (ICIQ) | Spain |
Benedetta Mennucci | Università di Pisa | Italy |
Gabriel Merino | Cinvestav Unidad Mérida | Mexico |
Christian Ochsenfeld | Ludwig-Maximilians-Universität München (LMU) | Germany |
Modesto Orozco | Institute for Research in Biomedicine (IRB Barcelona) | Spain |
Francesco Paesani | University of California, San Diego (UCSD) | USA |
Sergio Pantano | Institut Pasteur de Montevideo | Uruguay |
Katarzyna Pernal | Lodz University of Technology | Poland |
Piotr Piecuch | Michigan State University | USA |
Maria Ramos | Universidade do Porto | Portugal |
Markus Reiher | Eidgenössische Technische Hochschule (ETH) Zürich | Switzerland |
Françoise Remacle | L’université de Liège (Uliège) | Belgium |
Michal Repisky | Comenius University Bratislava | Slovakia |
Jean-Louis Reymond | Universität Bern | Switzerland |
Ursula Roethlisberger | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Carme Rovira | Universitat de Barcelona (UB) | Spain |
Angel Rubio | Max-Planck Institut für Struktur und Dynamik der Materie | Germany |
Philippe Sautet | University of California, Los Angeles (UCLA) | USA |
Peter Schwerdtfeger | New Zealand Institute for Advanced Study, Massey University | New Zealand |
Annabella Selloni | Princeton University | USA |
Sason Shaik | Hebrew University of Jerusalem (HUJI) | Israel |
Wataru Shinoda | Okayama University | Japan |
Zhigang Shuai | Chinese University of Hong Kong | China |
Samira Siahrostami | Simon Fraser University | Canada |
Stella Stopkowicz | Universität des Saarlandes | Germany |
Joseph Subotnik | Princeton University | USA |
Balasubramanian Sundaram | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR) | India |
Dage Sundholm | University of Helsinki | Finland |
Raghavan Sunoj | Indian Institute of Technology Bombay (IIT Bombay) | India |
Alexandre Tkatchenko | Université du Luxembourg | Luxembourg |
Morgane Vacher | Nantes Université | France |
Anatole von Lilienfeld | University of Toronto | Canada |
David Wales | University of Cambridge | UK |
Jin Wen | Donghua University | China |
Birgitta Whaley | University of Californina, Berkeley | USA |
Andrew Wibowo-Teale | University of Nottingham | UK |
Wei Wu | Xiamen University | China |
Weitao Yang | Duke University | USA |
Luo Yi | Hefei National Laboratory | KTH Royal Institute of Technology | China | Sweden |
Dominika Zgid | University of Michigan | USA |
Eva Zurek | University of Buffalo | USA |
* The invitation process is ongoing and the current list is therefore incomplete and not yet balanced with respect to scientific subfields, geography and gender.
Congress Chair: Trygve Helgaker
Congress Secretary: Simen Reine
Local Scientific Committee
Trygve Helgaker (Chair)
David Balcells
Michele Cascella
Odile Eisenstein
Thomas Bondo Pedersen
Local Organization Committee
Simen Reine (Chair)
Abril Castro
Simen Kvaal
Ainara Nova
Erik Tellgren
Congress Organizers: Gyro Conference – watoc@gyro.no